Radius | Population |
1 Mile | 14,563 |
3 Mile | 91,931 |
5 Mile | 208,024 |
Radius | Daytime Population |
1 Mile | 19,640 |
3 Mile | 97,562 |
5 Mile | 210,252 |
Radius | Households |
1 Mile | 6,590 |
3 Mile | 36,709 |
5 Mile | 80,885 |
Radius | Avg HH Income ($) |
1 Mile | 78,033 |
3 Mile | 98,559 |
5 Mile | 111,669 |
Radius | Med HH Income ($) |
1 Mile | 65,068 |
3 Mile | 77,338 |
5 Mile | 81,352 |
Radius | Median Age |
1 Mile | 33 |
3 Mile | 37 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 53.3 |
3 Mile | 52.5 |
5 Mile | 54.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 14,563 | 91,931 | 208,024 |
Daytime Population | 19,640 | 97,562 | 210,252 |
Households | 6,590 | 36,709 | 80,885 |
Avg HH Income ($) | 78,033 | 98,559 | 111,669 |
Med HH Income ($) | 65,068 | 77,338 | 81,352 |
Median Age | 33 | 37 | 38 |
Percent College Educated | 53.3 | 52.5 | 54.8 |
County
Henrico
Type
Retail
Total SF
176910
Metro Area
Richmond, VA