Radius | Population |
1 Mile | 16,780 |
3 Mile | 116,451 |
5 Mile | 256,476 |
Radius | Daytime Population |
1 Mile | 20,419 |
3 Mile | 121,587 |
5 Mile | 280,501 |
Radius | Households |
1 Mile | 6,002 |
3 Mile | 42,521 |
5 Mile | 92,855 |
Radius | Avg HH Income ($) |
1 Mile | 167,767 |
3 Mile | 167,378 |
5 Mile | 159,495 |
Radius | Med HH Income ($) |
1 Mile | 121,983 |
3 Mile | 121,126 |
5 Mile | 109,506 |
Radius | Median Age |
1 Mile | 39 |
3 Mile | 40 |
5 Mile | 40 |
Radius | Percent College Educated |
1 Mile | 72.2 |
3 Mile | 69.2 |
5 Mile | 61.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 16,780 | 116,451 | 256,476 |
Daytime Population | 20,419 | 121,587 | 280,501 |
Households | 6,002 | 42,521 | 92,855 |
Avg HH Income ($) | 167,767 | 167,378 | 159,495 |
Med HH Income ($) | 121,983 | 121,126 | 109,506 |
Median Age | 39 | 40 | 40 |
Percent College Educated | 72.2 | 69.2 | 61.8 |
County
Montgomery
Type
Retail
Total SF
56220
Metro Area
Washington-Arlington-Alexandria, DC-VA-MD-WV