Radius | Population |
5 Mile | 166,025 |
7 Mile | 307,999 |
10 Mile | 593,070 |
Radius | Daytime Population |
5 Mile | 149,381 |
7 Mile | 270,264 |
10 Mile | 592,596 |
Radius | Households |
5 Mile | 61,658 |
7 Mile | 115,880 |
10 Mile | 231,208 |
Radius | Avg HH Income ($) |
5 Mile | 102,088 |
7 Mile | 103,017 |
10 Mile | 107,897 |
Radius | Med HH Income ($) |
5 Mile | 73,903 |
7 Mile | 72,652 |
10 Mile | 74,095 |
Radius | Median Age |
5 Mile | 38 |
7 Mile | 38 |
10 Mile | 38 |
Radius | Percent College Educated |
5 Mile | 47.4 |
7 Mile | 46.9 |
10 Mile | 49.6 |
Radius | 5 Mile | 7 Mile | 10 Mile |
---|---|---|---|
Population | 166,025 | 307,999 | 593,070 |
Daytime Population | 149,381 | 270,264 | 592,596 |
Households | 61,658 | 115,880 | 231,208 |
Avg HH Income ($) | 102,088 | 103,017 | 107,897 |
Med HH Income ($) | 73,903 | 72,652 | 74,095 |
Median Age | 38 | 38 | 38 |
Percent College Educated | 47.4 | 46.9 | 49.6 |
County
Mecklenburg
Type
Retail
Total SF
264643
Metro Area
Charlotte-Concord-Gastonia, NC-SC