Radius | Population |
1 Mile | 11,435 |
3 Mile | 93,103 |
5 Mile | 262,224 |
Radius | Daytime Population |
1 Mile | 6,972 |
3 Mile | 99,897 |
5 Mile | 244,993 |
Radius | Households |
1 Mile | 4,336 |
3 Mile | 31,638 |
5 Mile | 94,274 |
Radius | Avg HH Income ($) |
1 Mile | 83,159 |
3 Mile | 77,945 |
5 Mile | 79,682 |
Radius | Med HH Income ($) |
1 Mile | 57,487 |
3 Mile | 52,150 |
5 Mile | 53,878 |
Radius | Median Age |
1 Mile | 30 |
3 Mile | 30 |
5 Mile | 32 |
Radius | Percent College Educated |
1 Mile | 39.4 |
3 Mile | 38.1 |
5 Mile | 37 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 11,435 | 93,103 | 262,224 |
Daytime Population | 6,972 | 99,897 | 244,993 |
Households | 4,336 | 31,638 | 94,274 |
Avg HH Income ($) | 83,159 | 77,945 | 79,682 |
Med HH Income ($) | 57,487 | 52,150 | 53,878 |
Median Age | 30 | 30 | 32 |
Percent College Educated | 39.4 | 38.1 | 37 |
County
Orange
Type
Retail
Total SF
97473
Metro Area
Orlando-Kissimmee-Sanford, FL