Radius | Population |
1 Mile | 9,640 |
3 Mile | 99,456 |
5 Mile | 251,031 |
Radius | Daytime Population |
1 Mile | 10,993 |
3 Mile | 86,394 |
5 Mile | 199,487 |
Radius | Households |
1 Mile | 2,976 |
3 Mile | 32,424 |
5 Mile | 84,436 |
Radius | Avg HH Income ($) |
1 Mile | 132,978 |
3 Mile | 131,437 |
5 Mile | 133,198 |
Radius | Med HH Income ($) |
1 Mile | 100,471 |
3 Mile | 103,269 |
5 Mile | 103,590 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 35 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 65.6 |
3 Mile | 55.9 |
5 Mile | 54.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 9,640 | 99,456 | 251,031 |
Daytime Population | 10,993 | 86,394 | 199,487 |
Households | 2,976 | 32,424 | 84,436 |
Avg HH Income ($) | 132,978 | 131,437 | 133,198 |
Med HH Income ($) | 100,471 | 103,269 | 103,590 |
Median Age | 35 | 35 | 36 |
Percent College Educated | 65.6 | 55.9 | 54.8 |
County
Collin
Type
Retail
Total SF
67386
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt