Radius | Population |
1 Mile | 8,839 |
3 Mile | 54,769 |
5 Mile | 124,927 |
Radius | Daytime Population |
1 Mile | 9,753 |
3 Mile | 57,417 |
5 Mile | 122,846 |
Radius | Households |
1 Mile | 4,266 |
3 Mile | 25,350 |
5 Mile | 57,692 |
Radius | Avg HH Income ($) |
1 Mile | 70,186 |
3 Mile | 95,127 |
5 Mile | 97,788 |
Radius | Med HH Income ($) |
1 Mile | 51,228 |
3 Mile | 59,985 |
5 Mile | 61,907 |
Radius | Median Age |
1 Mile | 60 |
3 Mile | 58 |
5 Mile | 56 |
Radius | Percent College Educated |
1 Mile | 31.1 |
3 Mile | 41.7 |
5 Mile | 41.6 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 8,839 | 54,769 | 124,927 |
Daytime Population | 9,753 | 57,417 | 122,846 |
Households | 4,266 | 25,350 | 57,692 |
Avg HH Income ($) | 70,186 | 95,127 | 97,788 |
Med HH Income ($) | 51,228 | 59,985 | 61,907 |
Median Age | 60 | 58 | 56 |
Percent College Educated | 31.1 | 41.7 | 41.6 |
County
Sarasota
Type
Retail
Total SF
344615
Metro Area
North Port-Sarasota-Bradenton, FL