Radius | Population |
1 Mile | 13,756 |
3 Mile | 104,805 |
5 Mile | 197,231 |
Radius | Daytime Population |
1 Mile | 17,206 |
3 Mile | 90,198 |
5 Mile | 166,880 |
Radius | Households |
1 Mile | 4,577 |
3 Mile | 34,914 |
5 Mile | 67,102 |
Radius | Avg HH Income ($) |
1 Mile | 131,936 |
3 Mile | 144,755 |
5 Mile | 129,193 |
Radius | Med HH Income ($) |
1 Mile | 111,070 |
3 Mile | 112,012 |
5 Mile | 96,427 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 38 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 54.9 |
3 Mile | 54.3 |
5 Mile | 47.5 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 13,756 | 104,805 | 197,231 |
Daytime Population | 17,206 | 90,198 | 166,880 |
Households | 4,577 | 34,914 | 67,102 |
Avg HH Income ($) | 131,936 | 144,755 | 129,193 |
Med HH Income ($) | 111,070 | 112,012 | 96,427 |
Median Age | 40 | 38 | 37 |
Percent College Educated | 54.9 | 54.3 | 47.5 |
County
Denton
Type
Retail
Total SF
90982
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt