Radius | Population |
1 Mile | 10,048 |
3 Mile | 75,377 |
5 Mile | 260,187 |
Radius | Daytime Population |
1 Mile | 6,117 |
3 Mile | 99,310 |
5 Mile | 305,365 |
Radius | Households |
1 Mile | 5,322 |
3 Mile | 34,279 |
5 Mile | 104,330 |
Radius | Avg HH Income ($) |
1 Mile | 69,766 |
3 Mile | 72,887 |
5 Mile | 70,073 |
Radius | Med HH Income ($) |
1 Mile | 45,087 |
3 Mile | 50,802 |
5 Mile | 50,540 |
Radius | Median Age |
1 Mile | 32 |
3 Mile | 33 |
5 Mile | 33 |
Radius | Percent College Educated |
1 Mile | 46.4 |
3 Mile | 36.2 |
5 Mile | 29.9 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 10,048 | 75,377 | 260,187 |
Daytime Population | 6,117 | 99,310 | 305,365 |
Households | 5,322 | 34,279 | 104,330 |
Avg HH Income ($) | 69,766 | 72,887 | 70,073 |
Med HH Income ($) | 45,087 | 50,802 | 50,540 |
Median Age | 32 | 33 | 33 |
Percent College Educated | 46.4 | 36.2 | 29.9 |
County
Tarrant
Type
Retail
Total SF
89238
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt