Radius | Population |
1 Mile | 10,496 |
3 Mile | 108,735 |
5 Mile | 300,973 |
Radius | Daytime Population |
1 Mile | 9,877 |
3 Mile | 79,960 |
5 Mile | 238,621 |
Radius | Households |
1 Mile | 4,151 |
3 Mile | 39,900 |
5 Mile | 118,875 |
Radius | Avg HH Income ($) |
1 Mile | 73,797 |
3 Mile | 61,494 |
5 Mile | 71,897 |
Radius | Med HH Income ($) |
1 Mile | 45,763 |
3 Mile | 43,061 |
5 Mile | 50,306 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 35 |
5 Mile | 35 |
Radius | Percent College Educated |
1 Mile | 23.8 |
3 Mile | 22.8 |
5 Mile | 32.1 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 10,496 | 108,735 | 300,973 |
Daytime Population | 9,877 | 79,960 | 238,621 |
Households | 4,151 | 39,900 | 118,875 |
Avg HH Income ($) | 73,797 | 61,494 | 71,897 |
Med HH Income ($) | 45,763 | 43,061 | 50,306 |
Median Age | 34 | 35 | 35 |
Percent College Educated | 23.8 | 22.8 | 32.1 |
County
Orange
Type
Retail
Total SF
131199
Metro Area
Orlando-Kissimmee-Sanford, FL