Radius | Population |
1 Mile | 6,252 |
3 Mile | 51,191 |
5 Mile | 115,786 |
Radius | Daytime Population |
1 Mile | 12,907 |
3 Mile | 53,793 |
5 Mile | 139,789 |
Radius | Households |
1 Mile | 2,969 |
3 Mile | 22,281 |
5 Mile | 50,875 |
Radius | Avg HH Income ($) |
1 Mile | 111,800 |
3 Mile | 113,284 |
5 Mile | 104,661 |
Radius | Med HH Income ($) |
1 Mile | 87,001 |
3 Mile | 88,837 |
5 Mile | 76,591 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 36 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 70.8 |
3 Mile | 69.2 |
5 Mile | 63 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 6,252 | 51,191 | 115,786 |
Daytime Population | 12,907 | 53,793 | 139,789 |
Households | 2,969 | 22,281 | 50,875 |
Avg HH Income ($) | 111,800 | 113,284 | 104,661 |
Med HH Income ($) | 87,001 | 88,837 | 76,591 |
Median Age | 34 | 36 | 36 |
Percent College Educated | 70.8 | 69.2 | 63 |
County
Durham
Type
Retail
Total SF
341086
Metro Area
Raleigh, NC