Radius | Population |
1 Mile | 27,032 |
3 Mile | 136,661 |
5 Mile | 388,747 |
Radius | Daytime Population |
1 Mile | 51,499 |
3 Mile | 245,942 |
5 Mile | 527,984 |
Radius | Households |
1 Mile | 16,167 |
3 Mile | 61,961 |
5 Mile | 168,979 |
Radius | Avg HH Income ($) |
1 Mile | 88,473 |
3 Mile | 112,664 |
5 Mile | 105,397 |
Radius | Med HH Income ($) |
1 Mile | 56,311 |
3 Mile | 69,140 |
5 Mile | 63,205 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 37 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 49.2 |
3 Mile | 52.4 |
5 Mile | 47.9 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 27,032 | 136,661 | 388,747 |
Daytime Population | 51,499 | 245,942 | 527,984 |
Households | 16,167 | 61,961 | 168,979 |
Avg HH Income ($) | 88,473 | 112,664 | 105,397 |
Med HH Income ($) | 56,311 | 69,140 | 63,205 |
Median Age | 35 | 37 | 37 |
Percent College Educated | 49.2 | 52.4 | 47.9 |
County
Dallas
Type
Retail
Total SF
233312
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt