Radius | Population |
1 Mile | 5,335 |
3 Mile | 41,049 |
5 Mile | 78,691 |
Radius | Daytime Population |
1 Mile | 6,161 |
3 Mile | 29,790 |
5 Mile | 67,862 |
Radius | Households |
1 Mile | 2,541 |
3 Mile | 16,811 |
5 Mile | 33,756 |
Radius | Avg HH Income ($) |
1 Mile | 76,000 |
3 Mile | 68,121 |
5 Mile | 66,793 |
Radius | Med HH Income ($) |
1 Mile | 59,150 |
3 Mile | 52,304 |
5 Mile | 49,493 |
Radius | Median Age |
1 Mile | 63 |
3 Mile | 56 |
5 Mile | 55 |
Radius | Percent College Educated |
1 Mile | 26.9 |
3 Mile | 21.4 |
5 Mile | 21.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 5,335 | 41,049 | 78,691 |
Daytime Population | 6,161 | 29,790 | 67,862 |
Households | 2,541 | 16,811 | 33,756 |
Avg HH Income ($) | 76,000 | 68,121 | 66,793 |
Med HH Income ($) | 59,150 | 52,304 | 49,493 |
Median Age | 63 | 56 | 55 |
Percent College Educated | 26.9 | 21.4 | 21.4 |
County
Charlotte
Type
Retail
Total SF
177244
Metro Area
Punta Gorda, FL