Radius | Population |
1 Mile | 8,838 |
3 Mile | 54,435 |
5 Mile | 100,645 |
Radius | Daytime Population |
1 Mile | 16,696 |
3 Mile | 62,625 |
5 Mile | 104,971 |
Radius | Households |
1 Mile | 3,994 |
3 Mile | 22,413 |
5 Mile | 38,784 |
Radius | Avg HH Income ($) |
1 Mile | 126,519 |
3 Mile | 122,099 |
5 Mile | 130,880 |
Radius | Med HH Income ($) |
1 Mile | 102,253 |
3 Mile | 96,479 |
5 Mile | 99,185 |
Radius | Median Age |
1 Mile | 36 |
3 Mile | 37 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 61.2 |
3 Mile | 56.1 |
5 Mile | 57.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 8,838 | 54,435 | 100,645 |
Daytime Population | 16,696 | 62,625 | 104,971 |
Households | 3,994 | 22,413 | 38,784 |
Avg HH Income ($) | 126,519 | 122,099 | 130,880 |
Med HH Income ($) | 102,253 | 96,479 | 99,185 |
Median Age | 36 | 37 | 38 |
Percent College Educated | 61.2 | 56.1 | 57.3 |
County
Mecklenburg
Type
Retail
Total SF
63317
Metro Area
Charlotte-Concord-Gastonia, NC-SC