Radius | Population |
1 Mile | 5,844 |
3 Mile | 55,123 |
5 Mile | 229,422 |
Radius | Daytime Population |
1 Mile | 15,295 |
3 Mile | 82,795 |
5 Mile | 431,673 |
Radius | Households |
1 Mile | 2,186 |
3 Mile | 24,911 |
5 Mile | 103,324 |
Radius | Avg HH Income ($) |
1 Mile | 238,573 |
3 Mile | 185,320 |
5 Mile | 135,734 |
Radius | Med HH Income ($) |
1 Mile | 157,335 |
3 Mile | 113,570 |
5 Mile | 81,569 |
Radius | Median Age |
1 Mile | 46 |
3 Mile | 39 |
5 Mile | 33 |
Radius | Percent College Educated |
1 Mile | 78.7 |
3 Mile | 79.6 |
5 Mile | 68.9 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 5,844 | 55,123 | 229,422 |
Daytime Population | 15,295 | 82,795 | 431,673 |
Households | 2,186 | 24,911 | 103,324 |
Avg HH Income ($) | 238,573 | 185,320 | 135,734 |
Med HH Income ($) | 157,335 | 113,570 | 81,569 |
Median Age | 46 | 39 | 33 |
Percent College Educated | 78.7 | 79.6 | 68.9 |
County
Travis
Type
Retail
Total SF
29625
Metro Area
Austin-Round Rock, TX