Radius | Population |
1 Mile | 0 |
3 Mile | 85,994 |
5 Mile | 277,358 |
Radius | Daytime Population |
1 Mile | 32,902 |
3 Mile | 144,318 |
5 Mile | 448,851 |
Radius | Households |
1 Mile | 5,245 |
3 Mile | 36,475 |
5 Mile | 121,674 |
Radius | Avg HH Income ($) |
1 Mile | 82,485 |
3 Mile | 114,241 |
5 Mile | 87,872 |
Radius | Med HH Income ($) |
1 Mile | 49,360 |
3 Mile | 70,063 |
5 Mile | 54,855 |
Radius | Median Age |
1 Mile | 44 |
3 Mile | 43 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 43.7 |
3 Mile | 55 |
5 Mile | 42.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 0 | 85,994 | 277,358 |
Daytime Population | 32,902 | 144,318 | 448,851 |
Households | 5,245 | 36,475 | 121,674 |
Avg HH Income ($) | 82,485 | 114,241 | 87,872 |
Med HH Income ($) | 49,360 | 70,063 | 54,855 |
Median Age | 44 | 43 | 38 |
Percent College Educated | 43.7 | 55 | 42.3 |
County
Orange
Type
Retail
Total SF
75824
Metro Area
Orlando-Kissimmee-Sanford, FL