Radius | Population |
1 Mile | 8,303 |
3 Mile | 46,947 |
5 Mile | 84,744 |
Radius | Daytime Population |
1 Mile | 10,122 |
3 Mile | 36,997 |
5 Mile | 59,772 |
Radius | Households |
1 Mile | 2,294 |
3 Mile | 14,730 |
5 Mile | 25,971 |
Radius | Avg HH Income ($) |
1 Mile | 92,433 |
3 Mile | 88,287 |
5 Mile | 88,212 |
Radius | Med HH Income ($) |
1 Mile | 74,912 |
3 Mile | 75,216 |
5 Mile | 71,701 |
Radius | Median Age |
1 Mile | 30 |
3 Mile | 32 |
5 Mile | 32 |
Radius | Percent College Educated |
1 Mile | 35.3 |
3 Mile | 31.9 |
5 Mile | 30.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 8,303 | 46,947 | 84,744 |
Daytime Population | 10,122 | 36,997 | 59,772 |
Households | 2,294 | 14,730 | 25,971 |
Avg HH Income ($) | 92,433 | 88,287 | 88,212 |
Med HH Income ($) | 74,912 | 75,216 | 71,701 |
Median Age | 30 | 32 | 32 |
Percent College Educated | 35.3 | 31.9 | 30.3 |
County
Hays
Type
Retail
Total SF
226228
Metro Area
Austin-Round Rock, TX