Radius | Population |
1 Mile | 7,123 |
3 Mile | 49,998 |
5 Mile | 167,807 |
Radius | Daytime Population |
1 Mile | 13,039 |
3 Mile | 82,847 |
5 Mile | 199,340 |
Radius | Households |
1 Mile | 3,360 |
3 Mile | 20,537 |
5 Mile | 63,639 |
Radius | Avg HH Income ($) |
1 Mile | 110,738 |
3 Mile | 98,455 |
5 Mile | 105,972 |
Radius | Med HH Income ($) |
1 Mile | 76,131 |
3 Mile | 66,991 |
5 Mile | 76,797 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 35 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 49.2 |
3 Mile | 46.3 |
5 Mile | 45.7 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,123 | 49,998 | 167,807 |
Daytime Population | 13,039 | 82,847 | 199,340 |
Households | 3,360 | 20,537 | 63,639 |
Avg HH Income ($) | 110,738 | 98,455 | 105,972 |
Med HH Income ($) | 76,131 | 66,991 | 76,797 |
Median Age | 35 | 35 | 36 |
Percent College Educated | 49.2 | 46.3 | 45.7 |
County
Cobb
Type
Retail
Total SF
130175
Metro Area
Atlanta-Sandy Springs-Roswell, GA