Radius | Population |
1 Mile | 16,779 |
3 Mile | 93,374 |
5 Mile | 202,689 |
Radius | Daytime Population |
1 Mile | 12,290 |
3 Mile | 99,174 |
5 Mile | 235,612 |
Radius | Households |
1 Mile | 8,162 |
3 Mile | 45,316 |
5 Mile | 94,472 |
Radius | Avg HH Income ($) |
1 Mile | 65,421 |
3 Mile | 71,243 |
5 Mile | 75,430 |
Radius | Med HH Income ($) |
1 Mile | 51,334 |
3 Mile | 51,588 |
5 Mile | 53,171 |
Radius | Median Age |
1 Mile | 45 |
3 Mile | 45 |
5 Mile | 44 |
Radius | Percent College Educated |
1 Mile | 26.4 |
3 Mile | 31.6 |
5 Mile | 32.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 16,779 | 93,374 | 202,689 |
Daytime Population | 12,290 | 99,174 | 235,612 |
Households | 8,162 | 45,316 | 94,472 |
Avg HH Income ($) | 65,421 | 71,243 | 75,430 |
Med HH Income ($) | 51,334 | 51,588 | 53,171 |
Median Age | 45 | 45 | 44 |
Percent College Educated | 26.4 | 31.6 | 32.4 |
County
Pinellas
Type
Retail
Total SF
231059
Metro Area
Tampa-St. Petersburg-Clearwater, FL