Radius | Population |
1 Mile | 7,652 |
3 Mile | 77,237 |
5 Mile | 224,428 |
Radius | Daytime Population |
1 Mile | 8,536 |
3 Mile | 66,262 |
5 Mile | 165,782 |
Radius | Households |
1 Mile | 2,051 |
3 Mile | 22,799 |
5 Mile | 69,139 |
Radius | Avg HH Income ($) |
1 Mile | 172,268 |
3 Mile | 162,295 |
5 Mile | 148,741 |
Radius | Med HH Income ($) |
1 Mile | 139,299 |
3 Mile | 130,357 |
5 Mile | 116,029 |
Radius | Median Age |
1 Mile | 32 |
3 Mile | 33 |
5 Mile | 33 |
Radius | Percent College Educated |
1 Mile | 70.2 |
3 Mile | 59.2 |
5 Mile | 56 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,652 | 77,237 | 224,428 |
Daytime Population | 8,536 | 66,262 | 165,782 |
Households | 2,051 | 22,799 | 69,139 |
Avg HH Income ($) | 172,268 | 162,295 | 148,741 |
Med HH Income ($) | 139,299 | 130,357 | 116,029 |
Median Age | 32 | 33 | 33 |
Percent College Educated | 70.2 | 59.2 | 56 |
County
Denton
Type
Retail
Total SF
189362
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt