Radius | Population |
1 Mile | 11,670 |
3 Mile | 109,348 |
5 Mile | 352,611 |
Radius | Daytime Population |
1 Mile | 11,808 |
3 Mile | 179,523 |
5 Mile | 415,263 |
Radius | Households |
1 Mile | 12,540 |
3 Mile | 105,451 |
5 Mile | 348,150 |
Radius | Avg HH Income ($) |
1 Mile | 111,723 |
3 Mile | 98,564 |
5 Mile | 107,201 |
Radius | Med HH Income ($) |
1 Mile | 85,253 |
3 Mile | 70,235 |
5 Mile | 76,420 |
Radius | Median Age |
1 Mile | 38 |
3 Mile | 39 |
5 Mile | 39 |
Radius | Percent College Educated |
1 Mile | 63.3 |
3 Mile | 53.6 |
5 Mile | 50.6 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 11,670 | 109,348 | 352,611 |
Daytime Population | 11,808 | 179,523 | 415,263 |
Households | 12,540 | 105,451 | 348,150 |
Avg HH Income ($) | 111,723 | 98,564 | 107,201 |
Med HH Income ($) | 85,253 | 70,235 | 76,420 |
Median Age | 38 | 39 | 39 |
Percent College Educated | 63.3 | 53.6 | 50.6 |
County
Collin
Type
Retail
Total SF
94029
Metro Area
Dallas-Fort Worth-Arlington, TX