Radius | Population |
1 Mile | 9,212 |
3 Mile | 59,149 |
5 Mile | 180,612 |
Radius | Daytime Population |
1 Mile | 14,136 |
3 Mile | 56,845 |
5 Mile | 227,891 |
Radius | Households |
1 Mile | 4,428 |
3 Mile | 25,920 |
5 Mile | 75,822 |
Radius | Avg HH Income ($) |
1 Mile | 77,934 |
3 Mile | 100,998 |
5 Mile | 91,293 |
Radius | Med HH Income ($) |
1 Mile | 47,129 |
3 Mile | 69,135 |
5 Mile | 58,303 |
Radius | Median Age |
1 Mile | 33 |
3 Mile | 37 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 51.5 |
3 Mile | 59.4 |
5 Mile | 59.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 9,212 | 59,149 | 180,612 |
Daytime Population | 14,136 | 56,845 | 227,891 |
Households | 4,428 | 25,920 | 75,822 |
Avg HH Income ($) | 77,934 | 100,998 | 91,293 |
Med HH Income ($) | 47,129 | 69,135 | 58,303 |
Median Age | 33 | 37 | 34 |
Percent College Educated | 51.5 | 59.4 | 59.3 |
County
Durham
Type
Retail
Total SF
91922
Metro Area
Raleigh, NC