Radius | Population |
1 Mile | 13,528 |
3 Mile | 51,654 |
5 Mile | 124,004 |
Radius | Daytime Population |
1 Mile | 7,535 |
3 Mile | 31,292 |
5 Mile | 104,564 |
Radius | Households |
1 Mile | 4,683 |
3 Mile | 18,402 |
5 Mile | 44,394 |
Radius | Avg HH Income ($) |
1 Mile | 173,991 |
3 Mile | 166,163 |
5 Mile | 153,167 |
Radius | Med HH Income ($) |
1 Mile | 138,408 |
3 Mile | 126,846 |
5 Mile | 116,704 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 36 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 79.2 |
3 Mile | 77.4 |
5 Mile | 72.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 13,528 | 51,654 | 124,004 |
Daytime Population | 7,535 | 31,292 | 104,564 |
Households | 4,683 | 18,402 | 44,394 |
Avg HH Income ($) | 173,991 | 166,163 | 153,167 |
Med HH Income ($) | 138,408 | 126,846 | 116,704 |
Median Age | 34 | 36 | 36 |
Percent College Educated | 79.2 | 77.4 | 72.8 |
County
Wake
Type
Retail
Total SF
93211
Metro Area
Raleigh, NC