Radius | Population |
3 Mile | 58,774 |
5 Mile | 130,832 |
7 Mile | 237,552 |
Radius | Daytime Population |
3 Mile | 45,836 |
5 Mile | 93,647 |
7 Mile | 219,169 |
Radius | Households |
3 Mile | 20,643 |
5 Mile | 45,756 |
7 Mile | 88,012 |
Radius | Avg HH Income ($) |
3 Mile | 112,600 |
5 Mile | 111,788 |
7 Mile | 105,298 |
Radius | Med HH Income ($) |
3 Mile | 89,963 |
5 Mile | 89,046 |
7 Mile | 81,547 |
Radius | Median Age |
3 Mile | 35 |
5 Mile | 36 |
7 Mile | 37 |
Radius | Percent College Educated |
3 Mile | 36.7 |
5 Mile | 38.5 |
7 Mile | 37.5 |
Radius | 3 Mile | 5 Mile | 7 Mile |
---|---|---|---|
Population | 58,774 | 130,832 | 237,552 |
Daytime Population | 45,836 | 93,647 | 219,169 |
Households | 20,643 | 45,756 | 88,012 |
Avg HH Income ($) | 112,600 | 111,788 | 105,298 |
Med HH Income ($) | 89,963 | 89,046 | 81,547 |
Median Age | 35 | 36 | 37 |
Percent College Educated | 36.7 | 38.5 | 37.5 |
County
Galveston
Type
Retail
Total SF
416257
Metro Area
Houston-Sugar Land-Baytown, TX