Radius | Population |
1 Mile | 5,720 |
3 Mile | 65,878 |
5 Mile | 186,888 |
Radius | Daytime Population |
1 Mile | 16,162 |
3 Mile | 107,199 |
5 Mile | 241,331 |
Radius | Households |
1 Mile | 3,703 |
3 Mile | 23,445 |
5 Mile | 58,875 |
Radius | Avg HH Income ($) |
1 Mile | 119,307 |
3 Mile | 133,790 |
5 Mile | 141,650 |
Radius | Med HH Income ($) |
1 Mile | 84,220 |
3 Mile | 93,879 |
5 Mile | 106,577 |
Radius | Median Age |
1 Mile | 37 |
3 Mile | 36 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 61.9 |
3 Mile | 62.8 |
5 Mile | 63.5 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 5,720 | 65,878 | 186,888 |
Daytime Population | 16,162 | 107,199 | 241,331 |
Households | 3,703 | 23,445 | 58,875 |
Avg HH Income ($) | 119,307 | 133,790 | 141,650 |
Med HH Income ($) | 84,220 | 93,879 | 106,577 |
Median Age | 37 | 36 | 37 |
Percent College Educated | 61.9 | 62.8 | 63.5 |
County
Fulton
Type
Retail
Total SF
117234
Metro Area
Atlanta-Sandy Springs-Roswell, GA