Radius | Population |
3 Mile | 66,446 |
5 Mile | 174,633 |
7 Mile | 278,648 |
Radius | Daytime Population |
3 Mile | 57,150 |
5 Mile | 137,117 |
7 Mile | 256,686 |
Radius | Households |
3 Mile | 21,521 |
5 Mile | 56,809 |
7 Mile | 96,517 |
Radius | Avg HH Income ($) |
3 Mile | 104,762 |
5 Mile | 110,664 |
7 Mile | 112,007 |
Radius | Med HH Income ($) |
3 Mile | 80,553 |
5 Mile | 86,114 |
7 Mile | 88,788 |
Radius | Median Age |
3 Mile | 33 |
5 Mile | 34 |
7 Mile | 34 |
Radius | Percent College Educated |
3 Mile | 42.5 |
5 Mile | 44.4 |
7 Mile | 45.2 |
Radius | 3 Mile | 5 Mile | 7 Mile |
---|---|---|---|
Population | 66,446 | 174,633 | 278,648 |
Daytime Population | 57,150 | 137,117 | 256,686 |
Households | 21,521 | 56,809 | 96,517 |
Avg HH Income ($) | 104,762 | 110,664 | 112,007 |
Med HH Income ($) | 80,553 | 86,114 | 88,788 |
Median Age | 33 | 34 | 34 |
Percent College Educated | 42.5 | 44.4 | 45.2 |
County
Williamson
Type
Retail
Total SF
235698
Metro Area
Austin-Round Rock, TX