Radius | Population |
1 Mile | 3,486 |
3 Mile | 23,140 |
5 Mile | 66,412 |
Radius | Daytime Population |
1 Mile | 3,679 |
3 Mile | 18,130 |
5 Mile | 59,366 |
Radius | Households |
1 Mile | 1,149 |
3 Mile | 7,907 |
5 Mile | 23,440 |
Radius | Avg HH Income ($) |
1 Mile | 99,377 |
3 Mile | 105,979 |
5 Mile | 106,818 |
Radius | Med HH Income ($) |
1 Mile | 86,174 |
3 Mile | 89,075 |
5 Mile | 85,092 |
Radius | Median Age |
1 Mile | 41 |
3 Mile | 40 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 37.6 |
3 Mile | 39.2 |
5 Mile | 40.9 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 3,486 | 23,140 | 66,412 |
Daytime Population | 3,679 | 18,130 | 59,366 |
Households | 1,149 | 7,907 | 23,440 |
Avg HH Income ($) | 99,377 | 105,979 | 106,818 |
Med HH Income ($) | 86,174 | 89,075 | 85,092 |
Median Age | 41 | 40 | 38 |
Percent College Educated | 37.6 | 39.2 | 40.9 |
County
Coweta
Type
Retail
Total SF
105025
Metro Area
Atlanta-Sandy Springs-Roswell, GA