Radius | Population |
1 Mile | 7,361 |
3 Mile | 80,177 |
5 Mile | 178,651 |
Radius | Daytime Population |
1 Mile | 8,640 |
3 Mile | 81,236 |
5 Mile | 162,717 |
Radius | Households |
1 Mile | 2,822 |
3 Mile | 27,643 |
5 Mile | 66,513 |
Radius | Avg HH Income ($) |
1 Mile | 111,566 |
3 Mile | 119,591 |
5 Mile | 116,922 |
Radius | Med HH Income ($) |
1 Mile | 102,318 |
3 Mile | 101,882 |
5 Mile | 97,191 |
Radius | Median Age |
1 Mile | 36 |
3 Mile | 36 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 54.8 |
3 Mile | 55.1 |
5 Mile | 53.2 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,361 | 80,177 | 178,651 |
Daytime Population | 8,640 | 81,236 | 162,717 |
Households | 2,822 | 27,643 | 66,513 |
Avg HH Income ($) | 111,566 | 119,591 | 116,922 |
Med HH Income ($) | 102,318 | 101,882 | 97,191 |
Median Age | 36 | 36 | 37 |
Percent College Educated | 54.8 | 55.1 | 53.2 |
County
Bexar
Type
Retail
Total SF
218454
Metro Area
San Antonio-New Braunfels, TX