Radius | Population |
1 Mile | 14,318 |
3 Mile | 68,395 |
5 Mile | 113,916 |
Radius | Daytime Population |
1 Mile | 14,162 |
3 Mile | 72,550 |
5 Mile | 145,536 |
Radius | Households |
1 Mile | 5,172 |
3 Mile | 23,746 |
5 Mile | 38,253 |
Radius | Avg HH Income ($) |
1 Mile | 131,451 |
3 Mile | 137,012 |
5 Mile | 139,679 |
Radius | Med HH Income ($) |
1 Mile | 98,393 |
3 Mile | 102,641 |
5 Mile | 104,036 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 38 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 46 |
3 Mile | 43.3 |
5 Mile | 43 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 14,318 | 68,395 | 113,916 |
Daytime Population | 14,162 | 72,550 | 145,536 |
Households | 5,172 | 23,746 | 38,253 |
Avg HH Income ($) | 131,451 | 137,012 | 139,679 |
Med HH Income ($) | 98,393 | 102,641 | 104,036 |
Median Age | 35 | 38 | 37 |
Percent College Educated | 46 | 43.3 | 43 |
County
Los Angeles
Type
Retail
Total SF
187035
Metro Area
Los Angeles-Long Beach-Anaheim, CA