Radius | Population |
1 Mile | 10,099 |
3 Mile | 93,462 |
5 Mile | 253,034 |
Radius | Daytime Population |
1 Mile | 7,497 |
3 Mile | 74,378 |
5 Mile | 216,779 |
Radius | Households |
1 Mile | 3,225 |
3 Mile | 31,446 |
5 Mile | 90,145 |
Radius | Avg HH Income ($) |
1 Mile | 146,079 |
3 Mile | 129,754 |
5 Mile | 116,792 |
Radius | Med HH Income ($) |
1 Mile | 114,559 |
3 Mile | 98,169 |
5 Mile | 87,267 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 36 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 50.3 |
3 Mile | 45.7 |
5 Mile | 43.5 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 10,099 | 93,462 | 253,034 |
Daytime Population | 7,497 | 74,378 | 216,779 |
Households | 3,225 | 31,446 | 90,145 |
Avg HH Income ($) | 146,079 | 129,754 | 116,792 |
Med HH Income ($) | 114,559 | 98,169 | 87,267 |
Median Age | 40 | 36 | 37 |
Percent College Educated | 50.3 | 45.7 | 43.5 |
County
Harris
Type
Retail
Total SF
451089
Metro Area
Houston-Sugar Land-Baytown, TX