Radius | Population |
1 Mile | 5,973 |
3 Mile | 77,201 |
5 Mile | 151,384 |
Radius | Daytime Population |
1 Mile | 6,603 |
3 Mile | 71,886 |
5 Mile | 132,303 |
Radius | Households |
1 Mile | 1,778 |
3 Mile | 26,388 |
5 Mile | 52,171 |
Radius | Avg HH Income ($) |
1 Mile | 92,140 |
3 Mile | 107,383 |
5 Mile | 107,789 |
Radius | Med HH Income ($) |
1 Mile | 70,760 |
3 Mile | 79,949 |
5 Mile | 79,516 |
Radius | Median Age |
1 Mile | 36 |
3 Mile | 40 |
5 Mile | 41 |
Radius | Percent College Educated |
1 Mile | 26.6 |
3 Mile | 37.9 |
5 Mile | 39.1 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 5,973 | 77,201 | 151,384 |
Daytime Population | 6,603 | 71,886 | 132,303 |
Households | 1,778 | 26,388 | 52,171 |
Avg HH Income ($) | 92,140 | 107,383 | 107,789 |
Med HH Income ($) | 70,760 | 79,949 | 79,516 |
Median Age | 36 | 40 | 41 |
Percent College Educated | 26.6 | 37.9 | 39.1 |
County
Palm Beach
Type
Retail
Total SF
345483
Metro Area
Miami-Fort Lauderdale-West Palm Beach, FL