Radius | Population |
1 Mile | 7,717 |
3 Mile | 78,657 |
5 Mile | 202,385 |
Radius | Daytime Population |
1 Mile | 14,649 |
3 Mile | 94,240 |
5 Mile | 210,610 |
Radius | Households |
1 Mile | 3,687 |
3 Mile | 31,633 |
5 Mile | 82,415 |
Radius | Avg HH Income ($) |
1 Mile | 103,209 |
3 Mile | 119,284 |
5 Mile | 109,436 |
Radius | Med HH Income ($) |
1 Mile | 75,490 |
3 Mile | 90,795 |
5 Mile | 81,856 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 39 |
5 Mile | 39 |
Radius | Percent College Educated |
1 Mile | 55.2 |
3 Mile | 58.9 |
5 Mile | 53.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,717 | 78,657 | 202,385 |
Daytime Population | 14,649 | 94,240 | 210,610 |
Households | 3,687 | 31,633 | 82,415 |
Avg HH Income ($) | 103,209 | 119,284 | 109,436 |
Med HH Income ($) | 75,490 | 90,795 | 81,856 |
Median Age | 40 | 39 | 39 |
Percent College Educated | 55.2 | 58.9 | 53.4 |
County
Bexar
Type
Retail
Total SF
42477
Metro Area
San Antonio-New Braunfels, TX