Radius | Population |
5 Mile | 60,303 |
7 Mile | 114,548 |
10 Mile | 253,430 |
Radius | Daytime Population |
5 Mile | 58,104 |
7 Mile | 110,525 |
10 Mile | 255,776 |
Radius | Households |
5 Mile | 22,050 |
7 Mile | 43,001 |
10 Mile | 99,814 |
Radius | Avg HH Income ($) |
5 Mile | 191,469 |
7 Mile | 172,737 |
10 Mile | 160,803 |
Radius | Med HH Income ($) |
5 Mile | 142,242 |
7 Mile | 132,033 |
10 Mile | 119,499 |
Radius | Median Age |
5 Mile | 40 |
7 Mile | 40 |
10 Mile | 39 |
Radius | Percent College Educated |
5 Mile | 67.9 |
7 Mile | 66.1 |
10 Mile | 66.7 |
Radius | 5 Mile | 7 Mile | 10 Mile |
---|---|---|---|
Population | 60,303 | 114,548 | 253,430 |
Daytime Population | 58,104 | 110,525 | 255,776 |
Households | 22,050 | 43,001 | 99,814 |
Avg HH Income ($) | 191,469 | 172,737 | 160,803 |
Med HH Income ($) | 142,242 | 132,033 | 119,499 |
Median Age | 40 | 40 | 39 |
Percent College Educated | 67.9 | 66.1 | 66.7 |
County
Travis
Type
retail
Total SF
537479
Metro Area
Austin-Round Rock, TX