Radius | Population |
1 Mile | 15,501 |
3 Mile | 124,564 |
5 Mile | 302,111 |
Radius | Daytime Population |
1 Mile | 12,961 |
3 Mile | 131,855 |
5 Mile | 342,405 |
Radius | Households |
1 Mile | 6,951 |
3 Mile | 52,055 |
5 Mile | 121,757 |
Radius | Avg HH Income ($) |
1 Mile | 90,400 |
3 Mile | 87,742 |
5 Mile | 89,487 |
Radius | Med HH Income ($) |
1 Mile | 67,440 |
3 Mile | 66,086 |
5 Mile | 65,658 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 34 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 47.5 |
3 Mile | 42.9 |
5 Mile | 42.1 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 15,501 | 124,564 | 302,111 |
Daytime Population | 12,961 | 131,855 | 342,405 |
Households | 6,951 | 52,055 | 121,757 |
Avg HH Income ($) | 90,400 | 87,742 | 89,487 |
Med HH Income ($) | 67,440 | 66,086 | 65,658 |
Median Age | 34 | 34 | 34 |
Percent College Educated | 47.5 | 42.9 | 42.1 |
County
Travis
Type
Retail
Total SF
94852
Metro Area
Austin-Round Rock, TX