Radius | Population |
1 Mile | 7,235 |
3 Mile | 67,085 |
5 Mile | 178,231 |
Radius | Daytime Population |
1 Mile | 6,524 |
3 Mile | 46,828 |
5 Mile | 139,712 |
Radius | Households |
1 Mile | 2,467 |
3 Mile | 24,588 |
5 Mile | 65,039 |
Radius | Avg HH Income ($) |
1 Mile | 169,055 |
3 Mile | 151,377 |
5 Mile | 141,824 |
Radius | Med HH Income ($) |
1 Mile | 121,812 |
3 Mile | 113,893 |
5 Mile | 105,067 |
Radius | Median Age |
1 Mile | 43 |
3 Mile | 44 |
5 Mile | 43 |
Radius | Percent College Educated |
1 Mile | 65.9 |
3 Mile | 60.5 |
5 Mile | 58.1 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,235 | 67,085 | 178,231 |
Daytime Population | 6,524 | 46,828 | 139,712 |
Households | 2,467 | 24,588 | 65,039 |
Avg HH Income ($) | 169,055 | 151,377 | 141,824 |
Med HH Income ($) | 121,812 | 113,893 | 105,067 |
Median Age | 43 | 44 | 43 |
Percent College Educated | 65.9 | 60.5 | 58.1 |
County
Cobb
Type
Retail
Total SF
130562
Metro Area
Atlanta-Sandy Springs-Roswell, GA