Radius | Population |
1 Mile | 8,340 |
3 Mile | 51,645 |
5 Mile | 133,270 |
Radius | Daytime Population |
1 Mile | 6,097 |
3 Mile | 40,922 |
5 Mile | 100,120 |
Radius | Households |
1 Mile | 2,775 |
3 Mile | 18,144 |
5 Mile | 46,354 |
Radius | Avg HH Income ($) |
1 Mile | 138,215 |
3 Mile | 105,407 |
5 Mile | 103,907 |
Radius | Med HH Income ($) |
1 Mile | 107,121 |
3 Mile | 81,194 |
5 Mile | 79,406 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 37 |
5 Mile | 37 |
Radius | Percent College Educated |
1 Mile | 49.9 |
3 Mile | 40.8 |
5 Mile | 39.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 8,340 | 51,645 | 133,270 |
Daytime Population | 6,097 | 40,922 | 100,120 |
Households | 2,775 | 18,144 | 46,354 |
Avg HH Income ($) | 138,215 | 105,407 | 103,907 |
Med HH Income ($) | 107,121 | 81,194 | 79,406 |
Median Age | 40 | 37 | 37 |
Percent College Educated | 49.9 | 40.8 | 39.4 |
County
Cherokee
Type
Retail
Total SF
69790
Metro Area
Atlanta-Sandy Springs-Roswell, GA