Radius | Population |
1 Mile | 46,375 |
3 Mile | 189,339 |
5 Mile | 391,909 |
Radius | Daytime Population |
1 Mile | 111,158 |
3 Mile | 393,315 |
5 Mile | 689,190 |
Radius | Households |
1 Mile | 21,414 |
3 Mile | 90,833 |
5 Mile | 179,321 |
Radius | Avg HH Income ($) |
1 Mile | 114,660 |
3 Mile | 113,431 |
5 Mile | 113,644 |
Radius | Med HH Income ($) |
1 Mile | 74,623 |
3 Mile | 67,602 |
5 Mile | 65,758 |
Radius | Median Age |
1 Mile | 31 |
3 Mile | 32 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 74.4 |
3 Mile | 65.8 |
5 Mile | 60.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 46,375 | 189,339 | 391,909 |
Daytime Population | 111,158 | 393,315 | 689,190 |
Households | 21,414 | 90,833 | 179,321 |
Avg HH Income ($) | 114,660 | 113,431 | 113,644 |
Med HH Income ($) | 74,623 | 67,602 | 65,758 |
Median Age | 31 | 32 | 34 |
Percent College Educated | 74.4 | 65.8 | 60.3 |
County
Fulton
Type
Retail
Total SF
69532
Metro Area
Atlanta-Sandy Springs-Roswell, GA