Radius | Population |
1 Mile | 11,731 |
3 Mile | 54,940 |
5 Mile | 199,683 |
Radius | Daytime Population |
1 Mile | 7,590 |
3 Mile | 57,432 |
5 Mile | 154,436 |
Radius | Households |
1 Mile | 3,984 |
3 Mile | 18,239 |
5 Mile | 66,755 |
Radius | Avg HH Income ($) |
1 Mile | 150,498 |
3 Mile | 117,440 |
5 Mile | 97,284 |
Radius | Med HH Income ($) |
1 Mile | 115,294 |
3 Mile | 78,175 |
5 Mile | 63,451 |
Radius | Median Age |
1 Mile | 38 |
3 Mile | 38 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 58.1 |
3 Mile | 45.4 |
5 Mile | 38.2 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 11,731 | 54,940 | 199,683 |
Daytime Population | 7,590 | 57,432 | 154,436 |
Households | 3,984 | 18,239 | 66,755 |
Avg HH Income ($) | 150,498 | 117,440 | 97,284 |
Med HH Income ($) | 115,294 | 78,175 | 63,451 |
Median Age | 38 | 38 | 36 |
Percent College Educated | 58.1 | 45.4 | 38.2 |
County
Orange
Type
Retail
Total SF
73655
Metro Area
Orlando-Kissimmee-Sanford, FL