Radius | Population |
1 Mile | 9,218 |
3 Mile | 63,520 |
5 Mile | 143,904 |
Radius | Daytime Population |
1 Mile | 17,517 |
3 Mile | 79,833 |
5 Mile | 166,215 |
Radius | Households |
1 Mile | 4,723 |
3 Mile | 29,988 |
5 Mile | 64,399 |
Radius | Avg HH Income ($) |
1 Mile | 97,612 |
3 Mile | 110,691 |
5 Mile | 111,366 |
Radius | Med HH Income ($) |
1 Mile | 63,159 |
3 Mile | 72,047 |
5 Mile | 70,821 |
Radius | Median Age |
1 Mile | 52 |
3 Mile | 51 |
5 Mile | 49 |
Radius | Percent College Educated |
1 Mile | 45.8 |
3 Mile | 44.5 |
5 Mile | 43.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 9,218 | 63,520 | 143,904 |
Daytime Population | 17,517 | 79,833 | 166,215 |
Households | 4,723 | 29,988 | 64,399 |
Avg HH Income ($) | 97,612 | 110,691 | 111,366 |
Med HH Income ($) | 63,159 | 72,047 | 70,821 |
Median Age | 52 | 51 | 49 |
Percent College Educated | 45.8 | 44.5 | 43.8 |
County
Palm Beach
Type
Retail
Total SF
119751
Metro Area
Miami-Fort Lauderdale-West Palm Beach, FL