Radius | Population |
1 Mile | 19,722 |
3 Mile | 121,224 |
5 Mile | 275,998 |
Radius | Daytime Population |
1 Mile | 13,666 |
3 Mile | 87,275 |
5 Mile | 231,740 |
Radius | Households |
1 Mile | 6,891 |
3 Mile | 40,021 |
5 Mile | 91,660 |
Radius | Avg HH Income ($) |
1 Mile | 97,407 |
3 Mile | 99,078 |
5 Mile | 93,630 |
Radius | Med HH Income ($) |
1 Mile | 74,332 |
3 Mile | 75,046 |
5 Mile | 67,309 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 36 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 33 |
3 Mile | 29.9 |
5 Mile | 29.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 19,722 | 121,224 | 275,998 |
Daytime Population | 13,666 | 87,275 | 231,740 |
Households | 6,891 | 40,021 | 91,660 |
Avg HH Income ($) | 97,407 | 99,078 | 93,630 |
Med HH Income ($) | 74,332 | 75,046 | 67,309 |
Median Age | 35 | 36 | 34 |
Percent College Educated | 33 | 29.9 | 29.4 |
County
San Diego
Type
Retail
Total SF
81279
Metro Area
San Diego-Carlsbad, CA