Radius | Population |
1 Mile | 16,237 |
3 Mile | 170,104 |
5 Mile | 367,391 |
Radius | Daytime Population |
1 Mile | 13,059 |
3 Mile | 147,447 |
5 Mile | 353,064 |
Radius | Households |
1 Mile | 6,471 |
3 Mile | 59,022 |
5 Mile | 127,067 |
Radius | Avg HH Income ($) |
1 Mile | 151,710 |
3 Mile | 108,302 |
5 Mile | 116,850 |
Radius | Med HH Income ($) |
1 Mile | 110,026 |
3 Mile | 69,887 |
5 Mile | 79,468 |
Radius | Median Age |
1 Mile | 47 |
3 Mile | 38 |
5 Mile | 39 |
Radius | Percent College Educated |
1 Mile | 46.2 |
3 Mile | 31.1 |
5 Mile | 37.1 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 16,237 | 170,104 | 367,391 |
Daytime Population | 13,059 | 147,447 | 353,064 |
Households | 6,471 | 59,022 | 127,067 |
Avg HH Income ($) | 151,710 | 108,302 | 116,850 |
Med HH Income ($) | 110,026 | 69,887 | 79,468 |
Median Age | 47 | 38 | 39 |
Percent College Educated | 46.2 | 31.1 | 37.1 |
County
Los Angeles
Type
Retail
Total SF
116813
Metro Area
Los Angeles-Long Beach-Anaheim, CA