Radius | Population |
1 Mile | 7,178 |
3 Mile | 65,194 |
5 Mile | 181,593 |
Radius | Daytime Population |
1 Mile | 10,968 |
3 Mile | 50,922 |
5 Mile | 136,948 |
Radius | Households |
1 Mile | 2,522 |
3 Mile | 20,632 |
5 Mile | 56,362 |
Radius | Avg HH Income ($) |
1 Mile | 146,561 |
3 Mile | 136,788 |
5 Mile | 140,177 |
Radius | Med HH Income ($) |
1 Mile | 113,384 |
3 Mile | 108,112 |
5 Mile | 109,636 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 34 |
5 Mile | 35 |
Radius | Percent College Educated |
1 Mile | 49.1 |
3 Mile | 51.8 |
5 Mile | 51 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,178 | 65,194 | 181,593 |
Daytime Population | 10,968 | 50,922 | 136,948 |
Households | 2,522 | 20,632 | 56,362 |
Avg HH Income ($) | 146,561 | 136,788 | 140,177 |
Med HH Income ($) | 113,384 | 108,112 | 109,636 |
Median Age | 34 | 34 | 35 |
Percent College Educated | 49.1 | 51.8 | 51 |
County
Harris
Type
Retail
Total SF
433668
Metro Area
Houston-Sugar Land-Baytown, TX