Radius | Population |
1 Mile | 4,138 |
3 Mile | 42,482 |
5 Mile | 75,592 |
Radius | Daytime Population |
1 Mile | 11,626 |
3 Mile | 49,772 |
5 Mile | 73,285 |
Radius | Households |
1 Mile | 1,955 |
3 Mile | 16,142 |
5 Mile | 26,960 |
Radius | Avg HH Income ($) |
1 Mile | 59,075 |
3 Mile | 82,752 |
5 Mile | 85,904 |
Radius | Med HH Income ($) |
1 Mile | 45,772 |
3 Mile | 60,675 |
5 Mile | 66,702 |
Radius | Median Age |
1 Mile | 33 |
3 Mile | 34 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 31.6 |
3 Mile | 30.5 |
5 Mile | 37.6 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 4,138 | 42,482 | 75,592 |
Daytime Population | 11,626 | 49,772 | 73,285 |
Households | 1,955 | 16,142 | 26,960 |
Avg HH Income ($) | 59,075 | 82,752 | 85,904 |
Med HH Income ($) | 45,772 | 60,675 | 66,702 |
Median Age | 33 | 34 | 36 |
Percent College Educated | 31.6 | 30.5 | 37.6 |
County
Coweta
Type
Retail
Total SF
68358
Metro Area
Atlanta-Sandy Springs-Roswell, GA