Radius | Population |
1 Mile | 23,324 |
3 Mile | 155,186 |
5 Mile | 378,267 |
Radius | Daytime Population |
1 Mile | 26,768 |
3 Mile | 254,981 |
5 Mile | 601,011 |
Radius | Households |
1 Mile | 12,960 |
3 Mile | 77,324 |
5 Mile | 176,081 |
Radius | Avg HH Income ($) |
1 Mile | 111,502 |
3 Mile | 145,436 |
5 Mile | 137,355 |
Radius | Med HH Income ($) |
1 Mile | 69,559 |
3 Mile | 87,594 |
5 Mile | 82,302 |
Radius | Median Age |
1 Mile | 33 |
3 Mile | 35 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 72.7 |
3 Mile | 72.6 |
5 Mile | 70.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 23,324 | 155,186 | 378,267 |
Daytime Population | 26,768 | 254,981 | 601,011 |
Households | 12,960 | 77,324 | 176,081 |
Avg HH Income ($) | 111,502 | 145,436 | 137,355 |
Med HH Income ($) | 69,559 | 87,594 | 82,302 |
Median Age | 33 | 35 | 34 |
Percent College Educated | 72.7 | 72.6 | 70.8 |
County
Fulton
Type
Retail
Total SF
221849
Metro Area
Atlanta-Sandy Springs-Roswell, GA