Radius | Population |
1 Mile | 17,767 |
3 Mile | 121,443 |
5 Mile | 247,518 |
Radius | Daytime Population |
1 Mile | 11,234 |
3 Mile | 96,433 |
5 Mile | 222,295 |
Radius | Households |
1 Mile | 4,934 |
3 Mile | 37,496 |
5 Mile | 78,345 |
Radius | Avg HH Income ($) |
1 Mile | 82,592 |
3 Mile | 77,245 |
5 Mile | 77,996 |
Radius | Med HH Income ($) |
1 Mile | 68,215 |
3 Mile | 61,216 |
5 Mile | 60,214 |
Radius | Median Age |
1 Mile | 32 |
3 Mile | 32 |
5 Mile | 32 |
Radius | Percent College Educated |
1 Mile | 18.3 |
3 Mile | 21.4 |
5 Mile | 22.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 17,767 | 121,443 | 247,518 |
Daytime Population | 11,234 | 96,433 | 222,295 |
Households | 4,934 | 37,496 | 78,345 |
Avg HH Income ($) | 82,592 | 77,245 | 77,996 |
Med HH Income ($) | 68,215 | 61,216 | 60,214 |
Median Age | 32 | 32 | 32 |
Percent College Educated | 18.3 | 21.4 | 22.8 |
County
Harris
Type
Retail
Total SF
127128
Metro Area
Houston-Sugar Land-Baytown, TX