Radius | Population |
1 Mile | 7,819 |
3 Mile | 63,441 |
5 Mile | 129,748 |
Radius | Daytime Population |
1 Mile | 7,425 |
3 Mile | 45,595 |
5 Mile | 104,671 |
Radius | Households |
1 Mile | 2,399 |
3 Mile | 20,255 |
5 Mile | 40,568 |
Radius | Avg HH Income ($) |
1 Mile | 102,722 |
3 Mile | 111,776 |
5 Mile | 107,526 |
Radius | Med HH Income ($) |
1 Mile | 80,278 |
3 Mile | 83,595 |
5 Mile | 81,716 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 37 |
5 Mile | 35 |
Radius | Percent College Educated |
1 Mile | 21.6 |
3 Mile | 28.3 |
5 Mile | 27.7 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 7,819 | 63,441 | 129,748 |
Daytime Population | 7,425 | 45,595 | 104,671 |
Households | 2,399 | 20,255 | 40,568 |
Avg HH Income ($) | 102,722 | 111,776 | 107,526 |
Med HH Income ($) | 80,278 | 83,595 | 81,716 |
Median Age | 34 | 37 | 35 |
Percent College Educated | 21.6 | 28.3 | 27.7 |
County
Riverside
Type
Retail
Total SF
80318
Metro Area
Riverside-San Bernardino-Ontario, CA