Radius | Population |
1 Mile | 9,216 |
3 Mile | 129,749 |
5 Mile | 311,169 |
Radius | Daytime Population |
1 Mile | 9,010 |
3 Mile | 109,065 |
5 Mile | 327,451 |
Radius | Households |
1 Mile | 2,389 |
3 Mile | 35,947 |
5 Mile | 95,150 |
Radius | Avg HH Income ($) |
1 Mile | 52,468 |
3 Mile | 61,054 |
5 Mile | 62,317 |
Radius | Med HH Income ($) |
1 Mile | 39,906 |
3 Mile | 49,800 |
5 Mile | 47,462 |
Radius | Median Age |
1 Mile | 29 |
3 Mile | 31 |
5 Mile | 31 |
Radius | Percent College Educated |
1 Mile | 9 |
3 Mile | 13 |
5 Mile | 17 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 9,216 | 129,749 | 311,169 |
Daytime Population | 9,010 | 109,065 | 327,451 |
Households | 2,389 | 35,947 | 95,150 |
Avg HH Income ($) | 52,468 | 61,054 | 62,317 |
Med HH Income ($) | 39,906 | 49,800 | 47,462 |
Median Age | 29 | 31 | 31 |
Percent College Educated | 9 | 13 | 17 |
County
Harris
Type
Retail
Total SF
108457
Metro Area
Houston-Sugar Land-Baytown, TX