Radius | Population |
1 Mile | 15,231 |
3 Mile | 93,510 |
5 Mile | 202,240 |
Radius | Daytime Population |
1 Mile | 16,128 |
3 Mile | 92,074 |
5 Mile | 222,515 |
Radius | Households |
1 Mile | 4,511 |
3 Mile | 30,599 |
5 Mile | 69,663 |
Radius | Avg HH Income ($) |
1 Mile | 92,698 |
3 Mile | 102,632 |
5 Mile | 105,655 |
Radius | Med HH Income ($) |
1 Mile | 60,515 |
3 Mile | 71,046 |
5 Mile | 71,166 |
Radius | Median Age |
1 Mile | 30 |
3 Mile | 35 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 30.3 |
3 Mile | 35 |
5 Mile | 35.2 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 15,231 | 93,510 | 202,240 |
Daytime Population | 16,128 | 92,074 | 222,515 |
Households | 4,511 | 30,599 | 69,663 |
Avg HH Income ($) | 92,698 | 102,632 | 105,655 |
Med HH Income ($) | 60,515 | 71,046 | 71,166 |
Median Age | 30 | 35 | 36 |
Percent College Educated | 30.3 | 35 | 35.2 |
County
San Diego
Type
Retail
Total SF
144142
Metro Area
San Diego-Carlsbad, CA