• Skip to primary navigation
  • Skip to main content
  • Skip to footer
InvenTrust_Logo_4C_K-01

InvenTrust Properties

Essential Retail. Smart Locations.

  • Properties
    • Property Search
    • Short-Term & Specialty Leasing
    • Transactions
    • Redevelopment
  • Tenant Resources
  • Investors
  • About Us
    • Careers
    • News
    • Corporate Responsibility
    • Leadership Team
    • Board of Directors
  • Contact

Investor Relations

InvenTrust is a unique and exciting investment opportunity for investors looking for a concentrated strip center portfolio with a geographical focus in the Sun Belt.

IVT-Trademark_White_Web-Footer
Publix_Suncrest

  • Overview
  • News & Events
    • News
    • Events & Presentations
    • Email Notifications
  • Financials
    • SEC Filings
    • Quarterly Earnings Materials
    • Annual Reports
    • Dividend Tax Allocation
  • Stock Info
    • Stock Quote & Chart
    • Dividend History
    • Analyst Coverage
  • Governance
    • Board Committees and Charters
    • Governance Documents & Policies
    • Leadership Team
    • Board of Directors
  • Investor Login

Dividend History

Distributions

The actual amount and timing of distributions will be determined by InvenTrust Properties’ board of directors in its discretion and typically will depend on the amount of funds available for distribution, which is impacted by current and projected cash requirements, tax considerations and other factors. As a result, InvenTrust Properties’ distribution rate and payment frequency may vary from time to time. However, in order to remain qualified as a REIT, InvenTrust Properties must make distributions equal to at least ninety percent (90.0%) of its “REIT taxable income” each year. If the aggregate amount of cash distributed in any given year exceeds the amount of our “REIT taxable income” generated during the year, the excess amount will be deemed a return of capital to the extent of your tax basis and thereafter will result in the recognition of capital gain (long-term or short-term, depending on whether you have held your stock for more than a year). See “Risk Factors – Risks Related to Our Business” in InvenTrust Properties’ most recent Annual Report on Form 10-K for additional discussion regarding the amount and timing of distributions.

In October 2015, we moved from monthly to quarterly distributions.

Tax Deferral

For tax purposes, any distributions that you receive generally will be considered ordinary income to the extent that the distributions are paid out of InvenTrust Properties’ current and accumulated earnings and profits (excluding distributions of amount either subject to corporate-level taxation or designated as a capital gain dividend). However, because certain items such as depreciation expense, for example, reduce taxable income but do not reduce cash available for distribution, a portion of your distributions may be considered a return of capital for tax purposes up to the amount of your tax basis in your shares (and any distributions in excess of your tax basis will result in capital gain). The amount of distributions considered a return of capital will not be subject to tax immediately but will instead reduce the tax basis of your investment in effect deferring a portion of your tax until you sell your shares or InvenTrust Properties liquidates. Because each investor’s tax implications are different, you should consult with your tax advisor. The Form 1099 described below will report to you, each year, the portion of your distribution that is considered ordinary income and the portion that is considered a return of capital (or capital gain).

Form 1099 tax information will be mailed to stockholders by January 31st of each year.

Distribution History


  • Distribution Record Date Distribution (Per Share) Date Issued
    6/29/2025 $0.2377 7/14/2025
    3/30/2025 $0.2376 4/14/2025


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/29/2024 $0.2263 1/14/2025
    9/29/2024 $0.2263 10/14/2024
    6/29/2024 $0.2263 7/14/2024
    3/30/2024 $0.2260 4/14/2024


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/28/2023 $0.2155 1/15/2024
    9/30/2023 $0.2155 10/13/2023
    6/30/2023 $0.2155 7/14/2023
    3/31/2023 $0.2155 4/14/2023


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2022 $0.2052 1/13/2023
    9/30/2022 $0.2052 10/14/2022
    6/30/2022 $0.2052 7/15/2022
    3/31/2022 $0.2052 4/15/2022


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2021 $0.2052 1/14/2022
    9/30/2021 $0.1955 10/7/2021
    6/30/2021 $0.01955 7/15/2021
    3/31/2021 $0.01955 4/15/2021


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2020 $0.0190 1/15/2021
    9/30/2020 $0.0190 10/15/2020
    6/30/2020 $0.0190 7/15/2020
    3/31/2020 $0.0190 4/13/2020


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2019 $0.0184 1/15/2020
    9/30/2019 $0.0184 10/7/2019
    6/28/2019 $0.0184 7/8/2019
    3/31/2019 $0.0184 4/5/2019


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/28/2018 $0.0179 1/8/2019
    9/28/2018 $0.0179 10/5/2018
    6/29/2018 $0.0179 7/6/2018
    3/29/2018 $0.0179 4/6/2018


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/28/2017 $0.0174 01/5/2018
    9/29/2017 $0.0174 10/6/2016
    6/30/2017 $0.0174 7/6/2017
    3/31/2017 $0.0174 4/6/2017


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2016 $0.0169 01/6/2017
    9/30/2016 $0.0169 10/6/2016
    6/30/2016 $0.0325 7/6/2016
    3/31/2016 $0.0325 4/6/2016


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2015 $0.0325 01/5/2016
    9/30/2015 $0.0325 10/12/2015
    6/30/2015 $0.0108 7/13/2015
    5/29/2015 $0.0108 6/12/2015
    4/30/2015 $0.0108 5/12/2015
    2/27/2015 $0.0108 3/12/2015
    1/31/2015 $0.0417 2/12/2015


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2014 $0.0417 01/12/2015
    11/30/2014 $0.0417 12/12/2014
    10/31/2014 $0.0417 11/15/2014
    9/30/2014 $0.0417 10/13/2014
    8/31/2014 $0.0417 9/12/2014
    7/31/2014 $0.0417 8/12/2014
    6/30/2014 $0.0417 7/11/2014
    5/30/2014 $0.0417 6/12/2014
    4/30/2014 $0.0417 5/13/2014
    3/31/2014 $0.0417 4/12/2014
    2/28/2014 $0.0417 3/12/2014
    1/31/2014 $0.0417 2/12/2014


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2013 $0.0417 01/13/2014
    10/31/2013 $0.0417 11/12/2013
    9/30/2013 $0.0417 10/14/2013
    8/31/2013 $0.0417 9/12/2013
    7/31/2013 $0.0417 8/12/2013
    6/30/2013 $0.0417 7/12/2013
    5/31/2013 $0.0417 6/12/2013
    3/31/2013 $0.0417 4/12/2013
    3/31/2013 $0.0417 4/12/2013
    2/28/2013 $0.0417 3/12/2013
    2/28/2013 $0.0417 3/12/2013
    1/31/2013 $0.0417 2/12/2013
    1/31/2013 $0.0417 2/12/2013


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2012 $0.0417 01/11/2013
    11/30/2012 $0.0417 12/12/2012
    10/31/2012 $0.0417 11/12/2012
    9/28/2011 $0.0417 10/12/2012
    8/31/2012 $0.0417 9/12/2012
    7/31/2012 $0.0417 8/13/2012
    6/29/2012 $0.0417 7/12/2012
    5/31/2012 $0.0417 6/12/2012
    4/30/2012 $0.0417 5/13/2012
    3/31/2012 $0.0417 4/12/2012
    2/29/2012 $0.0417 3/12/2012
    1/31/2012 $0.0417 2/13/2012


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2011 $0.0417 01/12/2012
    11/30/2011 $0.0417 12/12/2011
    10/31/2011 $0.0417 11/12/2011
    9/30/2011 $0.0417 10/12/2011
    8/31/2011 $0.0417 9/12/2011
    7/31/2011 $0.0417 8/12/2011
    6/30/2011 $0.0417 7/12/2011
    5/31/2011 $0.0417 6/13/2011
    4/30/2011 $0.0417 5/12/2011
    3/31/2011 $0.0417 4/12/2011
    2/28/2011 $0.0417 3/11/2011
    1/31/2011 $0.0417 2/11/2011


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/30/2010 $0.0417 01/12/2011
    11/30/2010 $0.0417 12/12/2010
    10/31/2010 $0.0417 11/12/2010
    9/30/2010 $0.0417 10/12/2010
    8/31/2010 $0.0417 9/12/2010
    7/31/2010 $0.0417 8/12/2010
    6/30/2010 $0.0417 7/12/2010
    5/31/2010 $0.0417 6/12/2010
    4/30/2010 $0.0417 5/12/2010
    3/31/2010 $0.0417 4/12/2010
    2/28/2010 $0.0417 3/12/2010
    1/31/2010 $0.0417 2/12/2010


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2009 $0.0417 01/12/2010
    11/30/2009 $0.0417 12/12/2009
    10/31/2009 $0.0417 11/12/2009
    9/30/2009 $0.0417 10/12/2009
    8/31/2009 $0.0417 9/12/2009
    7/31/2009 $0.0417 8/12/2009
    6/30/2009 $0.0417 7/12/2009
    5/31/2009 $0.0417 6/12/2009
    4/30/2009 $0.0417 5/12/2009
    3/31/2009 $0.0417 4/12/2009
    2/28/2009 $0.0417 3/12/2009
    1/31/2009 $0.0417 2/12/2009


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2008 $0.0517 01/12/2009
    11/30/2008 $0.0517 12/12/2008
    10/31/2008 $0.0508 11/12/2008
    9/30/2008 $0.0508 10/12/2008
    8/31/2008 $0.0508 9/12/2008
    7/31/2008 $0.0508 8/12/2008
    6/30/2008 $0.0508 7/12/2008
    5/31/2008 $0.0508 6/12/2008
    4/30/2008 $0.0508 5/12/2008
    3/31/2008 $0.0508 4/12/2008
    2/28/2008 $0.0508 3/12/2008
    1/31/2008 $0.0508 2/12/2008


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2007 $0.0517 01/12/2008
    11/30/2007 $0.0517 12/12/2007
    10/31/2007 $0.0508 11/12/2007
    9/30/2007 $0.0508 10/12/2007
    8/31/2007 $0.0508 9/12/2007
    7/31/2007 $0.0508 8/12/2007
    6/30/2007 $0.0508 7/12/2007
    5/31/2007 $0.0508 6/12/2007
    4/30/2007 $0.0508 5/12/2007
    3/31/2007 $0.0508 4/12/2007
    2/28/2007 $0.0508 3/12/2007
    1/31/2007 $0.0508 2/12/2007


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2006 $0.0508 01/12/2007
    11/30/2006 $0.0508 12/12/2006
    10/31/2006 $0.0500 11/12/2006
    9/30/2006 $0.0500 10/12/2006
    8/31/2006 $0.0500 9/12/2006
    7/31/2006 $0.0500 8/12/2006
    6/30/2006 $0.0500 7/12/2006
    5/31/2006 $0.0500 6/12/2006
    4/30/2006 $0.0500 5/12/2006
    3/31/2006 $0.0500 4/12/2006
    2/28/2006 $0.0500 3/12/2006
    1/31/2006 $0.0500 2/12/2006


  • Distribution Record Date Distribution (Per Share) Date Issued
    12/31/2005 $0.0417 01/12/2006
    11/30/2005 $0.0417 12/12/2005
    10/31/2005 $0.0417 11/12/2005


Footer

inventrust-logo-290x82-1

3025 Highland Parkway, Suite 350
Downers Grove, IL 60515
630.570.0700

LinkedIn
Twitter

InvenTrust Properties Corp. is a premier Sun Belt, multi-tenant essential retail REIT that owns, leases, redevelops, acquires and manages grocery-anchored neighborhood and community centers as well as high-quality power centers. A trusted, local operator bringing real estate expertise to its business relationships.

InvneTrust-Tagline-Essential Retail. Smart Locations.

  • Contact Us
  • Properties
  • Investors
  • Vendors

IVT-Trademark_White_Web-Footer
2024-Chicago-Top-Workplace_web

  • Accessibility
  • Terms of Use
  • Privacy Policy

Copyright © 2025 InvenTrust Properties Corp.