Radius | Population |
1 Mile | 6,511 |
3 Mile | 72,381 |
5 Mile | 167,327 |
Radius | Daytime Population |
1 Mile | 11,499 |
3 Mile | 71,818 |
5 Mile | 165,194 |
Radius | Households |
1 Mile | 2,715 |
3 Mile | 26,376 |
5 Mile | 60,062 |
Radius | Avg HH Income ($) |
1 Mile | 96,393 |
3 Mile | 99,017 |
5 Mile | 100,900 |
Radius | Med HH Income ($) |
1 Mile | 67,076 |
3 Mile | 65,808 |
5 Mile | 65,651 |
Radius | Median Age |
1 Mile | 46 |
3 Mile | 40 |
5 Mile | 40 |
Radius | Percent College Educated |
1 Mile | 30.3 |
3 Mile | 27.8 |
5 Mile | 27.3 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 6,511 | 72,381 | 167,327 |
Daytime Population | 11,499 | 71,818 | 165,194 |
Households | 2,715 | 26,376 | 60,062 |
Avg HH Income ($) | 96,393 | 99,017 | 100,900 |
Med HH Income ($) | 67,076 | 65,808 | 65,651 |
Median Age | 46 | 40 | 40 |
Percent College Educated | 30.3 | 27.8 | 27.3 |
County
Riverside
Type
Retail
Total SF
165861
Metro Area
Riverside-San Bernardino-Ontario, CA