Radius | Population |
1 Mile | 19,408 |
3 Mile | 108,069 |
5 Mile | 256,410 |
Radius | Daytime Population |
1 Mile | 11,108 |
3 Mile | 87,582 |
5 Mile | 201,892 |
Radius | Households |
1 Mile | 4,911 |
3 Mile | 37,549 |
5 Mile | 87,302 |
Radius | Avg HH Income ($) |
1 Mile | 128,058 |
3 Mile | 113,143 |
5 Mile | 109,896 |
Radius | Med HH Income ($) |
1 Mile | 105,281 |
3 Mile | 86,151 |
5 Mile | 82,591 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 41 |
5 Mile | 39 |
Radius | Percent College Educated |
1 Mile | 46 |
3 Mile | 43 |
5 Mile | 41 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 19,408 | 108,069 | 256,410 |
Daytime Population | 11,108 | 87,582 | 201,892 |
Households | 4,911 | 37,549 | 87,302 |
Avg HH Income ($) | 128,058 | 113,143 | 109,896 |
Med HH Income ($) | 105,281 | 86,151 | 82,591 |
Median Age | 40 | 41 | 39 |
Percent College Educated | 46 | 43 | 41 |
County
Broward
Type
Retail
Total SF
393313
Metro Area
Miami-Fort Lauderdale-West Palm Beach, FL